![]() Coils |
![]() Controls |
![]() Furnaces |
![]() Heat Pumps |
||||||
| American Standard Package & Light Commercial Submittals | ||||
| Section | ||||
| R454B Models: | 5YCC4 | YSK | ||
| Accessories: | Accessories | |||
| R410A Disc Models: | Discontinued Models | |||
| Accessories | ||||
| BAYCURB050 | ||||
| BAYCURB051 | ||||
| Light Commercial R454B | |||||||
| YSK | |||||||
| Models | |||||||
| YSK 036 - 300 tons | Install | YSK / YHK Product Catalog | Cabinet Dimension Table | ||||
| A cabinet dimensions | |||||||
| B cabinet dimensions | |||||||
| C cabinet dimensions | |||||||
| D cabinet dimensions | |||||||
| Package Units R454B | |||||||
| Models | |||||||
| 5YCC4 | Submittal | ||||||
| Discontinued Models | |||||||
| Package Units R410A | |||||||
| Models | TOP | ||||||
| 4YCC4024A1060A | Submittal | ||||||
| 4YCC4030A1070A | Submittal | ||||||
| 4YCC4036A1090A | Submittal | ||||||
| 4YCC4048A1090A | Submittal | ||||||
| 4YCC4060A1115A | Submittal | ||||||
| YSC036G3EHB0000 | Service Facts | YSC Product Catalog | |||||
| YSC048G3EHB0000 | " | ||||||
| YSC060G3EHB0000 | " | ||||||
| YSC072H3EHA0000 | Service Facts | ||||||
| YSC090H3EHA0000 | Service Facts | ||||||
| YSC120H3EHA0000 | Service Facts | ||||||
| 2023 coming | |||||||
| YSJ072A3S0H0000 | Spec Sheet | ||||||
| YSJ090A3S0H0000 | Spec Sheet | ||||||
| YSJ120A3S0H0000 | Spec Sheet | ||||||
| Heat Pump Package Units | |||||||
| Models | Quick Ref Spec Pages | ||||||
| 4WCC4024A | Submittal | ||||||
| 4WCC4030A | Submittal | ||||||
| 4WCC4036A | Submittal | ||||||
| 4WCC4042A | Submittal | ||||||
| 4WCC4048A | Submittal | ||||||
| 4WCC4060A | Submittal | ||||||
| 4WCC4024E | Submittal | ||||||
| 4WCC4030E | Submittal | ||||||
| 4WCC4036E | Submittal | ||||||
| 4WCC4042E | Submittal | ||||||
| 4WCC4048E | Submittal | ||||||
| 4WCC4060E | Submittal | ||||||
| 4WCY4036B | Submittal | ||||||
| 4WCY4048A | Submittal | ||||||
| 4WCY4060A | Submittal | ||||||
| 4WCY5024A | Submittal | ||||||
| 4WCY5030A | Submittal | ||||||
| 4WCY5036A | Submittal | ||||||
| 4WCY5042A | Submittal | ||||||
| 4WCY5048A | Submittal | ||||||
| 4WCY5060A | Submittal | ||||||
| TOP | |||||||
| 4WCZ5024E1 | Submittal | ||||||
| 4WCZ5036E1 | Submittal | ||||||
| 4WCZ5036E3 | Submittal | ||||||
| 4WCZ5036E4 | Submittal | ||||||
| 4WCZ5048E1 | Submittal | ||||||
| 4WCZ5048E3 | Submittal | ||||||
| 4WCZ5048E4 | Submittal | ||||||
| 4WCZ5060E1 | Submittal | ||||||
| 4WCZ5060E3 | Submittal | ||||||
| 4WCZ5060E4 | Submittal | ||||||
| 4WCZ6024A1 | Submittal | ||||||
| 4WCZ6036B1 | Submittal | ||||||
| 4WCZ6036B3 | Submittal | ||||||
| 4WCZ6036B4 | Submittal | ||||||
| 4WCZ6048B1 | Submittal | ||||||
| 4WCZ6048B3 | Submittal | ||||||
| 4WCZ6048B4 | Submittal | ||||||
| 4WCZ6060B1 | Submittal | ||||||
| 4WCZ6060B3 | Submittal | ||||||
| 4WCZ6060B4 | Submittal | ||||||
| TOP | |||||||








