![]() Coils |
![]() Controls |
![]() Furnaces |
![]() Heat Pumps |
|||||||||||
| American Standard Coils Submittals | |||||||
| Section | |||||||
| R454B Models: | 5TXC | ||||||
| R410A Models: | 4TXC | ||||||
| Accessories | Accessories | ||||||
| Accessories | |||||||
|
Coil Transition 5" high |
|||||||
|
|||||||
| R454B Models | |||||||
| 5TXC Multi Position | |||||||
| H x W x D | |||||||
| 5TXCA001AS3HCA | 17.5 x 14.5 x 21.5 | Submittal | Product Data | Install | |||
| 5TXCA002AS3HCA | 22.5 x 14.5 x 21.5 | " | " | " | |||
| 5TXCB003AS3HCA | 17.5 x 17.5 x 21.5 | " | " | " | |||
| 5TXCB004AS3HCA | 22.5 x 17.5 x 21.5 | " | " | " | |||
| 5TXCC005AS3HCA | 22.5 x 21 x 21.5 | " | " | " | |||
| 5TXCB006AS3HCA | 26.75 x 17.5 x 21.5 | " | " | " | |||
| 5TXCC007AS3HCA | 26.75 x 21 x 21.5 | " | " | " | |||
| 5TXCD008AS3HCA | 26.75 x 24.5 x 21.5 | " | " | " | |||
| 5TXCC009AS3HCA | 30.75 x 21 x 21.5 | " | " | " | |||
| 5TXCD010AS3HCA | 30.75 x 24.5 x 21.5 | " | " | " | |||
| R410A Models | |||||||
| 4TXC Multi Position | |||||||
| TOP | |||||||
| 4TXCA002DS3HCA | Submittal "HCA" | Product Data "HCA" | Install "HCA" | ||||
| 4TXCA032DS3HCA | |||||||
| 4TXCB003DS3HCA | |||||||
| 4TXCB004DS3HCB | Submittal "HCB" | Product Data "HCB" | Install "HCB" | ||||
| 4TXCB006DS3HCA | |||||||
| 4TXCC005DS3HCA | |||||||
| 4TXCC007DS3HCA | |||||||
| 4TXCC009DS3HCA | |||||||
| 4TXCD008DS3HCA | |||||||
| 4TXCD010DS3HCA | |||||||









