![]() Coils |
![]() Controls |
![]() Furnaces |
![]() Heat Pumps |
||||||
| American Standard Air Handlers Submittals | |||||||||
| Section | |||||||||
| R454B Models | 5TEM4 | 5TEM6 | 5TAMX | ||||||
| R410A Models | TAM9 | TEM4 | |||||||
| R454B | |||||||
| 5TEM4 - Single Phase | |||||||
| 5TEM4B02AC21SA | Submittal | Product Data | |||||
| 5TEM4B03AC31SA | Submittal | " | |||||
| 5TEM4D04AC31SA | Submittal | " | |||||
| 5TEM4D05AC41SA | Submittal | " | |||||
| 5TEM4D06AC41SA | Submittal | " | |||||
| 5TEM4D07AC51SA | Submittal | " | |||||
| 5TEM6 - Single Phase | |||||||
| Top | |||||||
| 5TEM6B02AV21SA | Submittal | Product Data | Install | ||||
| 5TEM6B03AV21SA | Submittal | " | |||||
| 5TEM6D04AV31SA | Submittal | " | |||||
| 5TEM6D05AV41SA | Submittal | " | |||||
| 5TEM6D06AV41SA | Submittal | " | |||||
| 5TEM6D07AV54SA | Submittal | " | |||||
| 5TAMX - Variable Speed Multi-Position | |||||||
| 5TAMXB02AV21DA | Submittal | Product Data | |||||
| 5TAMXC03AV31DA | Submittal | ||||||
| 5TAMXD04AV31DA | Submittal | ||||||
| 5TAMXD05AV41DA | Submittal | ||||||
| 5TAMXD06AV41DA | Submittal | ||||||
| 5TAMXD07AV51DA | Submittal | ||||||
| R410A | |||||||
| TAM9 - Var Speed | |||||||
| Models | Top | ||||||
| TAM9A0A24V21DA | Submittal | Product Data | Install | Service Facts | |||
| TAM9A0B30V31DA | Submittal | " | " | " | |||
| TAM9A0C36V31DA | Submittal | " | " | " | |||
| TAM9A0C42V41DA | Submittal | " | " | " | |||
| TAM9A0C48V41DA | Submittal | " | " | " | |||
| TAM9A0C60V51DA | Submittal | " | " | " | |||
| TEM4 - | |||||||
| Models | |||||||
| TEM4A0B24S21SB | Submittal | Product Data | Install | ||||
| TEM4A0B30S31SB | Submittal | " | " | ||||
| TEM4A0C37S31SB | Submittal | " | " | ||||
| TEM4A0C42S41SB | Submittal | " | " | ||||
| TEM4A0C48S41SB | Submittal | " | " | ||||
| TEM4A0C60S51SB | Submittal | " | " | ||||
| Top | |||||||








